Rents in the canton of Bern
Usual net rents in the canton of Bern by flat size. Federal figures for 2024.
Of 26 cantons, Bern is number 11, counting from the cheapest. A 3-room flat costs 11% less here than the Swiss average.
By flat size
| Rooms | Canton of Bern, CHF | Switzerland, CHF |
|---|---|---|
| 1 room | 805 , uncertainty plus or minus 26 francs | 902 |
| 2 rooms | 1'078 , uncertainty plus or minus 15 francs | 1'217 |
| 3 rooms | 1'288 , uncertainty plus or minus 12 francs | 1'446 |
| 4 rooms | 1'536 , uncertainty plus or minus 15 francs | 1'708 |
| 5 rooms | 1'812 , uncertainty plus or minus 36 francs | 2'068 |
| 6 and more | 2'095 , uncertainty plus or minus 109 francs | 2'578 |
| All flats | 1'319 , uncertainty plus or minus 8 francs | 1'485 |
Net rent per month. Source: Federal Statistical Office (FSO), structural survey, 2024 data.
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms, CHF | All flats, CHF |
|---|---|---|
| Rural municipality | 1'253 | 1'322 |
| Town in a small urban area, or outside one | 1'338 | 1'379 |
| Town in a medium-sized urban area | 1'348 | 1'392 |
| Municipality on the edge of a town | 1'371 | 1'429 |
| Town in a large urban area | 1'607 | 1'634 |
Cantons with similar rents
- Fribourg 1'299 CHF
- Thurgau 1'308 CHF
- Appenzell Ausserrhoden 1'266 CHF