Rents in the canton of Bern
Usual net rents in the canton of Bern by flat size. Federal figures for 2024.
Of 26 cantons, Bern is number 11, counting from the cheapest.
A 3-room flat costs 11% less here than the Swiss average.
By flat size
| Rooms | Canton of Bern | Switzerland |
|---|---|---|
| 1 room | 805 CHF uncertainty plus or minus 26 francs | 902 CHF |
| 2 rooms | 1'078 CHF uncertainty plus or minus 15 francs | 1'217 CHF |
| 3 rooms | 1'288 CHF uncertainty plus or minus 12 francs | 1'446 CHF |
| 4 rooms | 1'536 CHF uncertainty plus or minus 15 francs | 1'708 CHF |
| 5 rooms | 1'812 CHF uncertainty plus or minus 36 francs | 2'068 CHF |
| 6 and more | 2'095 CHF uncertainty plus or minus 109 francs | 2'578 CHF |
| All flats | 1'319 CHF uncertainty plus or minus 8 francs | 1'485 CHF |
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms | All flats |
|---|---|---|
| Ländliche Gemeinde | 1'253 CHF | 1'322 CHF |
| Periurbane Gemeinde | 1'371 CHF | 1'429 CHF |
| Städtische Gemeinde einer grossen Agglomeration | 1'607 CHF | 1'634 CHF |
| Städtische Gemeinde einer kleinen oder ausserhalb einer Agglomeration | 1'338 CHF | 1'379 CHF |
| Städtische Gemeinde einer mittelgrossen Agglomeration | 1'348 CHF | 1'392 CHF |
Cantons with similar rents
- Freiburg 1'299 CHF
- Thurgau 1'308 CHF
- Appenzell A.Rh. 1'266 CHF