Rents in the canton of Basel-Stadt
Usual net rents in the canton of Basel-Stadt by flat size. Federal figures for 2024.
Of 26 cantons, Basel-Stadt is number 18, counting from the cheapest.
A 3-room flat costs about the same here as the Swiss average.
By flat size
| Rooms | Canton of Basel-Stadt | Switzerland |
|---|---|---|
| 1 room | 907 CHF uncertainty plus or minus 42 francs | 902 CHF |
| 2 rooms | 1'201 CHF uncertainty plus or minus 26 francs | 1'217 CHF |
| 3 rooms | 1'445 CHF uncertainty plus or minus 24 francs | 1'446 CHF |
| 4 rooms | 1'891 CHF uncertainty plus or minus 48 francs | 1'708 CHF |
| 5 rooms | 2'463 CHF uncertainty plus or minus 146 francs | 2'068 CHF |
| 6 and more | 3'174 CHF uncertainty plus or minus 269 francs | 2'578 CHF |
| All flats | 1'451 CHF uncertainty plus or minus 19 francs | 1'485 CHF |
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms | All flats |
|---|---|---|
| Ländliche Gemeinde | 1'253 CHF | 1'322 CHF |
| Periurbane Gemeinde | 1'371 CHF | 1'429 CHF |
| Städtische Gemeinde einer grossen Agglomeration | 1'607 CHF | 1'634 CHF |
| Städtische Gemeinde einer kleinen oder ausserhalb einer Agglomeration | 1'338 CHF | 1'379 CHF |
| Städtische Gemeinde einer mittelgrossen Agglomeration | 1'348 CHF | 1'392 CHF |
Cantons with similar rents
- Luzern 1'448 CHF
- Aargau 1'440 CHF
- Basel-Landschaft 1'469 CHF