Rents in the canton of Lucerne
Usual net rents in the canton of Lucerne by flat size. Federal figures for 2024.
Of 26 cantons, Lucerne is number 19, counting from the cheapest. A 3-room flat costs about the same here as the Swiss average.
By flat size
| Rooms | Canton of Lucerne, CHF | Switzerland, CHF |
|---|---|---|
| 1 room | 890 , uncertainty plus or minus 30 francs | 902 |
| 2 rooms | 1'202 , uncertainty plus or minus 18 francs | 1'217 |
| 3 rooms | 1'448 , uncertainty plus or minus 15 francs | 1'446 |
| 4 rooms | 1'655 , uncertainty plus or minus 15 francs | 1'708 |
| 5 rooms | 2'020 , uncertainty plus or minus 37 francs | 2'068 |
| 6 and more | 2'334 , uncertainty plus or minus 117 francs | 2'578 |
| All flats | 1'500 , uncertainty plus or minus 10 francs | 1'485 |
Net rent per month. Source: Federal Statistical Office (FSO), structural survey, 2024 data.
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms, CHF | All flats, CHF |
|---|---|---|
| Rural municipality | 1'253 | 1'322 |
| Town in a small urban area, or outside one | 1'338 | 1'379 |
| Town in a medium-sized urban area | 1'348 | 1'392 |
| Municipality on the edge of a town | 1'371 | 1'429 |
| Town in a large urban area | 1'607 | 1'634 |
Cantons with similar rents
- Basel-Stadt 1'445 CHF
- Aargau 1'440 CHF
- Basel-Landschaft 1'469 CHF