Rents in the canton of Luzern
Usual net rents in the canton of Luzern by flat size. Federal figures for 2024.
Of 26 cantons, Luzern is number 19, counting from the cheapest.
A 3-room flat costs about the same here as the Swiss average.
By flat size
| Rooms | Canton of Luzern | Switzerland |
|---|---|---|
| 1 room | 890 CHF uncertainty plus or minus 30 francs | 902 CHF |
| 2 rooms | 1'202 CHF uncertainty plus or minus 18 francs | 1'217 CHF |
| 3 rooms | 1'448 CHF uncertainty plus or minus 15 francs | 1'446 CHF |
| 4 rooms | 1'655 CHF uncertainty plus or minus 15 francs | 1'708 CHF |
| 5 rooms | 2'020 CHF uncertainty plus or minus 37 francs | 2'068 CHF |
| 6 and more | 2'334 CHF uncertainty plus or minus 117 francs | 2'578 CHF |
| All flats | 1'500 CHF uncertainty plus or minus 10 francs | 1'485 CHF |
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms | All flats |
|---|---|---|
| Ländliche Gemeinde | 1'253 CHF | 1'322 CHF |
| Periurbane Gemeinde | 1'371 CHF | 1'429 CHF |
| Städtische Gemeinde einer grossen Agglomeration | 1'607 CHF | 1'634 CHF |
| Städtische Gemeinde einer kleinen oder ausserhalb einer Agglomeration | 1'338 CHF | 1'379 CHF |
| Städtische Gemeinde einer mittelgrossen Agglomeration | 1'348 CHF | 1'392 CHF |
Cantons with similar rents
- Basel-Stadt 1'445 CHF
- Aargau 1'440 CHF
- Basel-Landschaft 1'469 CHF