Rents in the canton of Neuchâtel
Usual net rents in the canton of Neuchâtel by flat size. Federal figures for 2024.
Of 26 cantons, Neuchâtel is number 2, counting from the cheapest. A 3-room flat costs 29% less here than the Swiss average.
By flat size
| Rooms | Canton of Neuchâtel, CHF | Switzerland, CHF |
|---|---|---|
| 1 room | 676 , uncertainty plus or minus 30 francs | 902 |
| 2 rooms | 888 , uncertainty plus or minus 20 francs | 1'217 |
| 3 rooms | 1'024 , uncertainty plus or minus 15 francs | 1'446 |
| 4 rooms | 1'303 , uncertainty plus or minus 22 francs | 1'708 |
| 5 rooms | 1'613 , uncertainty plus or minus 55 francs | 2'068 |
| 6 and more | 2'149 , uncertainty plus or minus 170 francs | 2'578 |
| All flats | 1'091 , uncertainty plus or minus 12 francs | 1'485 |
Net rent per month. Source: Federal Statistical Office (FSO), structural survey, 2024 data.
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms, CHF | All flats, CHF |
|---|---|---|
| Rural municipality | 1'253 | 1'322 |
| Town in a small urban area, or outside one | 1'338 | 1'379 |
| Town in a medium-sized urban area | 1'348 | 1'392 |
| Municipality on the edge of a town | 1'371 | 1'429 |
| Town in a large urban area | 1'607 | 1'634 |
Cantons with similar rents
- Jura 926 CHF
- Uri 1'203 CHF
- Schaffhausen 1'211 CHF