Rents in the canton of Schaffhausen
Usual net rents in the canton of Schaffhausen by flat size. Federal figures for 2024.
Of 26 cantons, Schaffhausen is number 4, counting from the cheapest.
A 3-room flat costs 16% less here than the Swiss average.
By flat size
| Rooms | Canton of Schaffhausen | Switzerland |
|---|---|---|
| 1 room | 836 CHF uncertainty plus or minus 97 francs | 902 CHF |
| 2 rooms | 1'095 CHF uncertainty plus or minus 49 francs | 1'217 CHF |
| 3 rooms | 1'211 CHF uncertainty plus or minus 40 francs | 1'446 CHF |
| 4 rooms | 1'422 CHF uncertainty plus or minus 47 francs | 1'708 CHF |
| 5 rooms | 1'788 CHF uncertainty plus or minus 133 francs | 2'068 CHF |
| 6 and more | 2'007 CHF uncertainty plus or minus 197 francs | 2'578 CHF |
| All flats | 1'287 CHF uncertainty plus or minus 28 francs | 1'485 CHF |
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms | All flats |
|---|---|---|
| Ländliche Gemeinde | 1'253 CHF | 1'322 CHF |
| Periurbane Gemeinde | 1'371 CHF | 1'429 CHF |
| Städtische Gemeinde einer grossen Agglomeration | 1'607 CHF | 1'634 CHF |
| Städtische Gemeinde einer kleinen oder ausserhalb einer Agglomeration | 1'338 CHF | 1'379 CHF |
| Städtische Gemeinde einer mittelgrossen Agglomeration | 1'348 CHF | 1'392 CHF |
Cantons with similar rents
- Uri 1'203 CHF
- Solothurn 1'228 CHF
- Appenzell I.Rh. 1'230 CHF