Rents in the canton of Uri
Usual net rents in the canton of Uri by flat size. Federal figures for 2024.
Of 26 cantons, Uri is number 3, counting from the cheapest. A 3-room flat costs 17% less here than the Swiss average.
By flat size
| Rooms | Canton of Uri, CHF | Switzerland, CHF |
|---|---|---|
| 1 room | 709 , uncertainty plus or minus 169 francs | 902 |
| 2 rooms | 988 , uncertainty plus or minus 102 francs | 1'217 |
| 3 rooms | 1'203 , uncertainty plus or minus 76 francs | 1'446 |
| 4 rooms | 1'335 , uncertainty plus or minus 65 francs | 1'708 |
| 5 rooms | 1'505 , uncertainty plus or minus 118 francs | 2'068 |
| 6 and more | 1'600 , uncertainty plus or minus 230 francs | 2'578 |
| All flats | 1'219 , uncertainty plus or minus 44 francs | 1'485 |
Net rent per month. Source: Federal Statistical Office (FSO), structural survey, 2024 data.
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms, CHF | All flats, CHF |
|---|---|---|
| Rural municipality | 1'253 | 1'322 |
| Town in a small urban area, or outside one | 1'338 | 1'379 |
| Town in a medium-sized urban area | 1'348 | 1'392 |
| Municipality on the edge of a town | 1'371 | 1'429 |
| Town in a large urban area | 1'607 | 1'634 |
Cantons with similar rents
- Schaffhausen 1'211 CHF
- Solothurn 1'228 CHF
- Appenzell Innerrhoden 1'230 CHF