Rents in the canton of Tessin
Usual net rents in the canton of Tessin by flat size. Federal figures for 2024.
Of 26 cantons, Tessin is number 8, counting from the cheapest.
A 3-room flat costs 14% less here than the Swiss average.
By flat size
| Rooms | Canton of Tessin | Switzerland |
|---|---|---|
| 1 room | 797 CHF uncertainty plus or minus 24 francs | 902 CHF |
| 2 rooms | 1'043 CHF uncertainty plus or minus 14 francs | 1'217 CHF |
| 3 rooms | 1'249 CHF uncertainty plus or minus 13 francs | 1'446 CHF |
| 4 rooms | 1'472 CHF uncertainty plus or minus 18 francs | 1'708 CHF |
| 5 rooms | 1'830 CHF uncertainty plus or minus 68 francs | 2'068 CHF |
| 6 and more | 2'254 CHF uncertainty plus or minus 191 francs | 2'578 CHF |
| All flats | 1'245 CHF uncertainty plus or minus 10 francs | 1'485 CHF |
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms | All flats |
|---|---|---|
| Ländliche Gemeinde | 1'253 CHF | 1'322 CHF |
| Periurbane Gemeinde | 1'371 CHF | 1'429 CHF |
| Städtische Gemeinde einer grossen Agglomeration | 1'607 CHF | 1'634 CHF |
| Städtische Gemeinde einer kleinen oder ausserhalb einer Agglomeration | 1'338 CHF | 1'379 CHF |
| Städtische Gemeinde einer mittelgrossen Agglomeration | 1'348 CHF | 1'392 CHF |
Cantons with similar rents
- Glarus 1'242 CHF
- Wallis 1'260 CHF
- Appenzell A.Rh. 1'266 CHF