Rents in the canton of Glarus
Usual net rents in the canton of Glarus by flat size. Federal figures for 2024.
Of 26 cantons, Glarus is number 7, counting from the cheapest. A 3-room flat costs 14% less here than the Swiss average.
By flat size
| Rooms | Canton of Glarus, CHF | Switzerland, CHF |
|---|---|---|
| 1 room | 706 , uncertainty plus or minus 179 francs | 902 |
| 2 rooms | 1'030 , uncertainty plus or minus 76 francs | 1'217 |
| 3 rooms | 1'242 , uncertainty plus or minus 65 francs | 1'446 |
| 4 rooms | 1'476 , uncertainty plus or minus 89 francs | 1'708 |
| 5 rooms | 1'669 , uncertainty plus or minus 152 francs | 2'068 |
| 6 and more | 1'625 , uncertainty plus or minus 320 francs | 2'578 |
| All flats | 1'299 , uncertainty plus or minus 48 francs | 1'485 |
Net rent per month. Source: Federal Statistical Office (FSO), structural survey, 2024 data.
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms, CHF | All flats, CHF |
|---|---|---|
| Rural municipality | 1'253 | 1'322 |
| Town in a small urban area, or outside one | 1'338 | 1'379 |
| Town in a medium-sized urban area | 1'348 | 1'392 |
| Municipality on the edge of a town | 1'371 | 1'429 |
| Town in a large urban area | 1'607 | 1'634 |
Cantons with similar rents
- Ticino 1'249 CHF
- Appenzell Innerrhoden 1'230 CHF
- Solothurn 1'228 CHF