Rents in the canton of Graubünden
Usual net rents in the canton of Graubünden by flat size. Federal figures for 2024.
Of 26 cantons, Graubünden is number 15, counting from the cheapest. A 3-room flat costs 4% less here than the Swiss average.
By flat size
| Rooms | Canton of Graubünden, CHF | Switzerland, CHF |
|---|---|---|
| 1 room | 741 , uncertainty plus or minus 41 francs | 902 |
| 2 rooms | 1'117 , uncertainty plus or minus 34 francs | 1'217 |
| 3 rooms | 1'382 , uncertainty plus or minus 36 francs | 1'446 |
| 4 rooms | 1'603 , uncertainty plus or minus 37 francs | 1'708 |
| 5 rooms | 1'830 , uncertainty plus or minus 78 francs | 2'068 |
| 6 and more | 1'966 , uncertainty plus or minus 187 francs | 2'578 |
| All flats | 1'368 , uncertainty plus or minus 23 francs | 1'485 |
Net rent per month. Source: Federal Statistical Office (FSO), structural survey, 2024 data.
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms, CHF | All flats, CHF |
|---|---|---|
| Rural municipality | 1'253 | 1'322 |
| Town in a small urban area, or outside one | 1'338 | 1'379 |
| Town in a medium-sized urban area | 1'348 | 1'392 |
| Municipality on the edge of a town | 1'371 | 1'429 |
| Town in a large urban area | 1'607 | 1'634 |
Cantons with similar rents
- Obwalden 1'406 CHF
- Aargau 1'440 CHF
- Basel-Stadt 1'445 CHF