Rents in the canton of Obwalden
Usual net rents in the canton of Obwalden by flat size. Federal figures for 2024.
Of 26 cantons, Obwalden is number 16, counting from the cheapest. A 3-room flat costs 3% less here than the Swiss average.
By flat size
| Rooms | Canton of Obwalden, CHF | Switzerland, CHF |
|---|---|---|
| 1 room | 739 , uncertainty plus or minus 84 francs | 902 |
| 2 rooms | 1'151 , uncertainty plus or minus 82 francs | 1'217 |
| 3 rooms | 1'406 , uncertainty plus or minus 79 francs | 1'446 |
| 4 rooms | 1'644 , uncertainty plus or minus 78 francs | 1'708 |
| 5 rooms | 2'156 , uncertainty plus or minus 193 francs | 2'068 |
| 6 and more | 2'000 , uncertainty plus or minus 296 francs | 2'578 |
| All flats | 1'449 , uncertainty plus or minus 57 francs | 1'485 |
Net rent per month. Source: Federal Statistical Office (FSO), structural survey, 2024 data.
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms, CHF | All flats, CHF |
|---|---|---|
| Rural municipality | 1'253 | 1'322 |
| Town in a small urban area, or outside one | 1'338 | 1'379 |
| Town in a medium-sized urban area | 1'348 | 1'392 |
| Municipality on the edge of a town | 1'371 | 1'429 |
| Town in a large urban area | 1'607 | 1'634 |
Cantons with similar rents
- Graubünden 1'382 CHF
- Aargau 1'440 CHF
- Basel-Stadt 1'445 CHF