Rents in the canton of Solothurn
Usual net rents in the canton of Solothurn by flat size. Federal figures for 2024.
Of 26 cantons, Solothurn is number 5, counting from the cheapest. A 3-room flat costs 15% less here than the Swiss average.
By flat size
| Rooms | Canton of Solothurn, CHF | Switzerland, CHF |
|---|---|---|
| 1 room | 776 , uncertainty plus or minus 50 francs | 902 |
| 2 rooms | 1'041 , uncertainty plus or minus 28 francs | 1'217 |
| 3 rooms | 1'228 , uncertainty plus or minus 21 francs | 1'446 |
| 4 rooms | 1'463 , uncertainty plus or minus 27 francs | 1'708 |
| 5 rooms | 1'844 , uncertainty plus or minus 70 francs | 2'068 |
| 6 and more | 2'059 , uncertainty plus or minus 158 francs | 2'578 |
| All flats | 1'281 , uncertainty plus or minus 16 francs | 1'485 |
Net rent per month. Source: Federal Statistical Office (FSO), structural survey, 2024 data.
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms, CHF | All flats, CHF |
|---|---|---|
| Rural municipality | 1'253 | 1'322 |
| Town in a small urban area, or outside one | 1'338 | 1'379 |
| Town in a medium-sized urban area | 1'348 | 1'392 |
| Municipality on the edge of a town | 1'371 | 1'429 |
| Town in a large urban area | 1'607 | 1'634 |
Cantons with similar rents
- Appenzell Innerrhoden 1'230 CHF
- Glarus 1'242 CHF
- Schaffhausen 1'211 CHF