Rents in the canton of Appenzell Innerrhoden
Usual net rents in the canton of Appenzell Innerrhoden by flat size. Federal figures for 2024.
Of 26 cantons, Appenzell Innerrhoden is number 6, counting from the cheapest. A 3-room flat costs 15% less here than the Swiss average.
By flat size
| Rooms | Canton of Appenzell Innerrhoden, CHF | Switzerland, CHF |
|---|---|---|
| 2 rooms | 1'032 , uncertainty plus or minus 117 francs | 1'217 |
| 3 rooms | 1'230 , uncertainty plus or minus 128 francs | 1'446 |
| 4 rooms | 1'672 , uncertainty plus or minus 161 francs | 1'708 |
| 5 rooms | 2'008 , uncertainty plus or minus 319 francs | 2'068 |
| 6 and more | 2'139 , uncertainty plus or minus 156 francs | 2'578 |
| All flats | 1'448 , uncertainty plus or minus 112 francs | 1'485 |
Net rent per month. Source: Federal Statistical Office (FSO), structural survey, 2024 data.
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms, CHF | All flats, CHF |
|---|---|---|
| Rural municipality | 1'253 | 1'322 |
| Town in a small urban area, or outside one | 1'338 | 1'379 |
| Town in a medium-sized urban area | 1'348 | 1'392 |
| Municipality on the edge of a town | 1'371 | 1'429 |
| Town in a large urban area | 1'607 | 1'634 |
Cantons with similar rents
- Solothurn 1'228 CHF
- Glarus 1'242 CHF
- Schaffhausen 1'211 CHF