Rents in the canton of Appenzell I.Rh.
Usual net rents in the canton of Appenzell I.Rh. by flat size. Federal figures for 2024.
Of 26 cantons, Appenzell I.Rh. is number 6, counting from the cheapest.
A 3-room flat costs 15% less here than the Swiss average.
By flat size
| Rooms | Canton of Appenzell I.Rh. | Switzerland |
|---|---|---|
| 2 rooms | 1'032 CHF uncertainty plus or minus 117 francs | 1'217 CHF |
| 3 rooms | 1'230 CHF uncertainty plus or minus 128 francs | 1'446 CHF |
| 4 rooms | 1'672 CHF uncertainty plus or minus 161 francs | 1'708 CHF |
| 5 rooms | 2'008 CHF uncertainty plus or minus 319 francs | 2'068 CHF |
| 6 and more | 2'139 CHF uncertainty plus or minus 156 francs | 2'578 CHF |
| All flats | 1'448 CHF uncertainty plus or minus 112 francs | 1'485 CHF |
Town or country
What a flat costs depends a lot on whether it is in a city, in the surrounding area or in the countryside. These figures cover the whole of Switzerland, not just this canton.
| Type of municipality | 3 rooms | All flats |
|---|---|---|
| Ländliche Gemeinde | 1'253 CHF | 1'322 CHF |
| Periurbane Gemeinde | 1'371 CHF | 1'429 CHF |
| Städtische Gemeinde einer grossen Agglomeration | 1'607 CHF | 1'634 CHF |
| Städtische Gemeinde einer kleinen oder ausserhalb einer Agglomeration | 1'338 CHF | 1'379 CHF |
| Städtische Gemeinde einer mittelgrossen Agglomeration | 1'348 CHF | 1'392 CHF |
Cantons with similar rents
- Solothurn 1'228 CHF
- Glarus 1'242 CHF
- Schaffhausen 1'211 CHF